Shopping security
| Material | Nylon (100%) |
| Face Weight (oz./ sq.yd.) | 50 |
| Backing Type | Synthetic |
| FHA Approved | FHA Approved |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Features | Stain Resistant |
| R-Value | 1.0275 |
| PAR Rating | 3.5 |
| Flooring Product Type | Carpet |
| Yarn Gauge (in.) | .15625 |
| Shape | Plank |
| Peel-and-stick backing | Yes |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Dyeing Method | Piece Dyed |
| Color Family | Brown |
| Color/Finish | Tumbleweed |
| Origin | USA and Other Countries |
| Carpet Density | 72000 |
| Roll/Tile | Tile |
| Carpet Fiber | Nylon |
| Style | Basics,Classic,Designer,Style,Traditional |
| Commercial/Residential | Residential |
| Carpet Style Type | Pattern |
| Dernier Per Filament (DPF) | 21 |
| Product Width (in.) | 9 |
| Product Length (in.) | 36 |
| Carpet Width (ft.) | 1 |
| Sq Ft Per Case | 18 |
| Pattern Match Length (in.) | NA |
| Pattern Match Width (in.) | NA |
| Pile Height (in.) | .025 |
| Width (in) x Length (in) | 9 x 36 |
| Certifications and Listings | CRI Green Label Plus Certified |
| Manufacturer Warranty | 5 Year Residential LimitedWarranty |
| Warranty Level | Mill Warranty |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order