Shopping security
| Customer Reviews | 4.6 out of 5 stars 139 | 4.6 out of 5 stars 125 | 4.5 out of 5 stars 191 | 4.4 out of 5 stars 51 | 4.4 out of 5 stars 112 | 4.6 out of 5 stars 427 | 4.6 out of 5 stars 8,032 |
| Price | $36.99$36.99 | $35.90$35.90 | $35.99$35.99 | $29.99$29.99 | $24.99$24.99 | $19.99$19.99 | $17.99$17.99 |
| Introduction | Double clamp | Magic Arm Clamp Kit | Magic Arm Clamp Kit | Handlebar Mount | Ball Head Clamp Kit | Ball Head Clamp Kit | Ball Head Clamp Kit |
| Applicable devices | Selfie stick/Umbrella | Light/Camera | Phone/Light | Action camera | Phone/Light/Camera | Phone/Light/Camera | Phone/Light/Camera |
| Applicable scenarios | Tripod/Tube | Desk/Tripod/Tube | Desk/Tripod/Tube | Moto/Bike Handlebar | Tripod/Tube | Tripod/Tube | Tripod/Tube |
| Dynamic/Static | Dynamic, Static | Static | Static | Dynamic, Static | Static | Static | Static |
| Detachable? | — | — | Detachable | — | — | — | — |
| Load capacity | 3.5 kg | 1.5kg / 3.3lb | 0.25kg / 8.8oz | — | 3.5 kg | 3.5 kg | 1.5 kg / 3.3lb |
| Clamping range | 14-65mm | 50mm | 63.5mm | 22-32mm in diameter | 14-65mm | 14-65mm | 54mm |
| Threaded holes | 3/8"-16 | 1/4"-20 | 1/4"-20 | — | 1/4"-20 & 3/8"-16 | 1/4"-20 & 3/8"-16 | 3/8"-16 |
| Weight | 284g | 377.0 ± 5.0g | 310.0 ± 5.0g | 185.0 ± 5.0g | 158g | 205g | 230g±5g |
| Dimensions | 98 x 19.6 x 199.6mm | 210.0 x 98.0 x 28.0mm | 649.0 x 71.0 x 29.0mm | 172.2 x 81.2 x 27.9mm | 98 x 22.8 x 142.2mm | 167.4 x 89.8 x 18.0mm | 158 x 92 x 25mm |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order