Shopping security
Type: S/FTP CAT6 4*2*23AWG LDPE
| Frequency (MHz) | RL (dB/100M) | IL (dB/100M) | PD (ns/100M) | SKEW (ns/100M) | NEXT (dB/100M) | PSNEXT (dB/100M) | ACR-F (dB/100M) | PSACR-F (dB/100M) |
|---|---|---|---|---|---|---|---|---|
| 4 | 23.0 | 3.8 | 552 | 45 | 65.3 | 63.3 | 55.8 | 52.8 |
| 10 | 25.0 | 6.0 | 545 | 45 | 59.3 | 57.3 | 47.8 | 44.8 |
| 16 | 25.0 | 7.6 | 543 | 45 | 56.2 | 54.2 | 43.7 | 40.7 |
| 20 | 25.0 | 8.5 | 542 | 45 | 54.8 | 52.8 | 41.8 | 38.8 |
| 31.25 | 23.6 | 10.7 | 540 | 45 | 51.9 | 49.9 | 37.9 | 34.9 |
| 62.5 | 21.5 | 15.4 | 539 | 45 | 47.4 | 45.4 | 31.9 | 28.9 |
| 100 | 20.1 | 19.8 | 538 | 45 | 44.3 | 42.3 | 27.8 | 24.8 |
| 200 | 18.0 | 29.0 | 537 | 45 | 39.8 | 37.8 | 21.8 | 18.8 |
| 250 | 17.3 | 32.8 | 536 | 45 | 38.3 | 36.3 | 19.8 | 16.8 |
Note: The above transmission performance for the 100M, 20 ± 2 ℃ under the conditions tested.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order