Shopping security
|
Motor HP |
Spray Height |
Spray Diameter |
| 2 | 6' | 25' |
| 3 | 7' | 30' |
| 5 | 8'' | 35'' |
| 7.5 | 8'' | 45' |
| 10 | 9' | 50' |
All Vertex floating lake fountain designs go through extensive production quality control processes as well as continued testing after installation to ensure your product lasts.
The FunnelJet floating fountain series produces a striking display of sparkling water, creating a wide ring that adds elegance and power to any lake or pond. Designed with a low profile pattern, this fountain series is perfect for those who want a water feature without obstructing the surrounding views.
Constructed with fully waterproof components made of high-quality corrosion-resistant materials, FunnelJet floating lake fountains are dependable and provide exceptional performance for years to come. All FunnelJet fountains are equipped with a UL listed control panel and heavy-duty submersible turbine pump to ensure consistent and reliable operation.
Nozzles
Pumps/Motors
Flotation
Control Panel
Submersible Light Fixtures
Cables
(NOT INCLUDED IN LISTED PRICE)
- Call for price on cable
Minimum Water Depth
|
Motor HP |
Minimum Depth |
| 2 | 3' |
| 3 | 3' |
| 5 | 4' |
| 7.5 | 5' |
| 10 | 6' |
Electrical Specs
|
Motor HP |
Total Wattage |
Amp Draw |
Available Phase |
| 2 | 86W | 1 | 1,3 |
| 3 | 86W | 1 | 1,3 |
| 5 | 86W | 1 |
1,3 |
| 7.5 | 86W | 1 |
1,3 |
| 10 | 86W | 1 |
1,3 |
Please see below for maximum cable lengths. All cable is sold in 25' increments.
Single Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 150' | 250' | 400' | ||||
| 3 | 125' | 200' | 300' | 400' | |||
| 5 | 175' | 275' | 400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 150' | 250' | 400' | ||||
| 15 | 200' | 300' | 400' |
3-Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 275' | 400' | |||||
| 3 | 200' | 400' | |||||
| 5 | 225' | 325' |
400' | ||||
| 7.5 | 225' | 350' | 400' | ||||
| 10 | 275' | 400' | |||||
| 15 | 300' | 400' | |||||
| 20 | 200' | 350' | 400' | ||||
| 25 | 275' | 400' | |||||
| 30 | 300' |
3-Phase: 208V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 225' | 400' | |||||
| 3 | 175' | 300' | 400' | ||||
| 5 | 175' | 300' |
400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 225' | 350' | 400' | ||||
| 15 | 250' | 400' | |||||
| 20 | 300' | 400' | |||||
| 25 | 375' | ||||||
| 30 | 300' |
3-Phase: 460V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 |
| 2 | 400' | |||
| 3 | 400' | |||
| 5 | 400' | |||
| 7.5 | 400' | |||
| 10 | 300' | 400' | ||
| 15 | 400' | |||
| 20 | 400' | |||
| 25 | 400' | |||
| 30 | 400' |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order