Shopping security
| Customer Reviews | 4.6 out of 5 stars 2,257 | 4.5 out of 5 stars 2,105 | 4.7 out of 5 stars 14 | 4.2 out of 5 stars 84 | 4.3 out of 5 stars 3,479 | 4.4 out of 5 stars 403 |
|---|---|---|---|---|---|---|
| Price | $86.90$86.90 | $111.00$111.00 | $53.90$53.90 | $152.10$152.10 | $34.90$34.90 | $129.00$129.00 |
| CPU | MT7981B Dual-core Processor @1.3GHz | IPQ6000 1.2GHz Quad-core Processor | Qualcomm Dual-core, @1GHz | QCA9531, @650MHz SoC | SF19A28, Dual-Core @1GHz | MediaTek Quad-core, @2.0 GHz |
| Memory | DDR4 512MB | DDR3L 512MB | DDR3L 512MB | DDR2 128MB / NOR Flash 16MB | DDR3 128MB | DDR4 1GB |
| Storage | NAND Flash 256MB | NAND Flash 128MB | NAND Flash 128MB | NAND Flash 128MB | SPI NAND Flash 128MB | eMMC 8GB |
| GIGABIT PORT | WAN Port: 10/100/1000/2500Mbps; LAN Port: 10/100/1000 Mbps | 3 gigabit ports | 3 gigabit ports | 1 x FE Port (supported with the docking station) | 3 gigabit ports | 2 x 2.5G Ports, 4 x 1G Ports |
| 2.4GHz Wi-Fi Speed | Max. 574Mbps | Max. 574Mbps | Max. 574Mbps | Max. 300Mbps | Max. 300Mbps | Max. 1148Mbps |
| 5GHz Wi-Fi Speed | Max. 2402Mbps | Max. 1201Mbps | Max. 2402Mbps | Max. 433Mbps | Max. 867Mbps | Max. 4804Mbps |
| OPENVPN (Via Ethernet) | Max. 150Mbps | Max. 120Mbps | Max.30Mbps | Max. 5Mbps | Max. 12Mbps | Max. 190Mbps |
| WIREGUARD (Via Ethernet) | Max. 300Mbps | Max. 550Mbps | Max.190Mbps | Max. 40Mbps | Max. 65Mbps | Max. 900Mbps |
| IPv6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EAP Support | X | ✓ | ✓ | X | X | X |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order