Shopping security
| Item Weight | 5.12 |
| Maximum Cut Depth @ 45 Deg. | 0 in |
| Construction Material | Plastic |
| Table Tilt Right Max (degrees) | 0 |
| Depth Control | No |
| Blade Diameter (in.) | 2-9/32 |
| PT Horsepower (Hp) | 1/8 |
| Maximum Speed (rpm) | 8000.0 |
| Cordless/ Corded | Corded |
| Rip Capacity - Right | 6 cm |
| Horsepower (hp) | 0.12 |
| Cuts Through | Aluminum,Metal,Plastic,Wood |
| Blade Location | Right |
| Bench & Stationary Tool Type | Table Saw |
| Color Family | Green |
| Power Tool Features | Blade Guard System |
| Condition | New |
| Amperage (amps) | 0.77 |
| Portability | Bench |
| Rip Capacity - Left | 6 cm |
| Returnable | 180-Day |
| Tools Product Type | Power Tool |
| Cord Length (ft.) | 7.4 |
| Dust Collection Method | 1.5 in. Dust Port |
| Blade Speed | 8000 RPM |
| Table Tilt Left Max (degrees) | 0 |
| Included Accessories | Allen Key/Wrench |
| Product Weight (lb.) | 5.12 |
| Maximum Cut Depth @ 90 Deg. | 5/6 in |
| Product Width (in.) | 8.66 |
| Blade Diameter | 2-9/32 |
| Product Depth (in.) | 10.83 |
| Table Length (in.) | 6.25 |
| Table Width (in.) | 6.25 |
| Work Table Surface | 6.25 in. x 6.25 in. |
| Product Height (in.) | 4.92 |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 2 Year Limited |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order