Shopping security
| Item Weight | 4.41 |
| Uniform Energy Factor | 0 |
| Flow Rate @ 35 F Rise (gallons/min) | 0.92 gal (US)/min |
| Required Volt Connection | 240 volt |
| Application Type | Point of Use |
| Amperage (amps) | 23 |
| Wattage (watts) | 6000 |
| Pack Size | 1 |
| Finish Family | White |
| Returnable | 180-Day |
| Heat Exchanger Warranty | 2 Year |
| Commercial/Residential | Commercial,Residential |
| Flow Rate @ 65 F Rise (gallons/min) | 0.63 |
| Flow Rate @ 45 F Rise (gallons/min) | .8 |
| Wattage (watts)2 | 6000 |
| Flow Rate @ 55 F Rise (gallons/min) | 0.7 |
| Maximum Temperature (F) | 131 |
| Product Weight (lb.) | 4.18 |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Minimum Activation Rate (gpm) | 0.47 |
| Minimum Temperature (F) | 32 |
| Water Heater Features | Wall Mounted |
| Product Width (in.) | 8.66 |
| Product Height (in.) | 17.7 |
| Product Depth (in.) | 4.52 |
| Water Connection Size (in.) | .5 |
| Labor Warranty | No Warranty |
| Certifications and Listings | UL Recognized |
| Part Warranty | 2 Year |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order