Shopping security
| Supplement Facts | ||
| Serving Size: 4 Softgels | ||
| Amount Per Serving | %DV | |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2000 mg | 3% |
| Saturated Fat | 500 mg | 3% |
| Monounsaturated Fat | 500 mg | * |
| Polyunsaturated Fat | 1000 mg | * |
| Cholesterol | 15 mg | 5% |
| Vitamin D3 (from Wild Alaskan Salmon Oil) | 100 IU | 25% |
| Wild Alaskan Salmon Oil | 2000 mg | * |
| Total Omega-3 Fatty Acids | 520 mg | * |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (Docosahexaenoic Acid) | 220 mg | |
| Other Omega-3 Fatty Acids (Octadecatetraenoic Acid, Docosapentaenoic Acid, Linolenic Acid, Heneicosapentaenoic Acid, Eicosatrienoic Acid) | 120 mg | |
| Total Omega-6 Fatty Acids (Linoleic Acid, Arachidonic Acid, Eicosadienoic Acid) | 20 mg | * |
| Total Omega-5 & 7 Fatty Acids (Myristoleic Acid, Palmitoleic Acid, Vaccenic Acid) | 95 mg | * |
| Total Omega-9 Fatty Acids (Oleic Acid, Gadoleic Acid, Erucic Acid, Nervonic Acid) | 300 mg | * |
| Astaxanthin (from Wild Alaskan Salmon Oil) | 2.5 mcg | * |
| Botanical Antioxidant Stability
System(B.A.S.S.) Proprietary Blend Organic Oregano (Origanum vulgare) (leaf) supercritical extract and Rosemary (Rosmarinus officinalis) (leaf) supercritical extract |
12 mg | * |
| ? Daily Value not established. ?Percent Daily Values are based on a 2,000 calorie diet | ||
| Other Ingredients: Capsule (gelatin [Halal], glycerin and water), organic sunflower oil and tocopherols to preserve freshness. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order