Shopping security
| Supplement FactsServing Size: 3 Tablets | ||
| Amount | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%** |
| Protein | <1 g | 2%** |
| Vitamin C (as calcium ascorbate) | 300 mg | 500% |
| Calcium (as calcium ascorbate) | 36 mg | 4% |
| Manganese (as manganese glycinate chelate†) | 3 mg | 150% |
| Sodium†† | 130 mg | 5% |
| Sodium Chondroitin Sulfate | 1500 mg | *** |
| Glucosamine Sulfate (from shellfish) | 1500 mg | *** |
**Percent Daily Values (DV) are based on a 2,000 calorie diet |
||
| Other Ingredients: Vegetable Cellulose, Microcrystalline Cellulose, Silica, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Vegetable Glycerin. Contains Shellfish (crab, shrimp). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order