Shopping security
SPE columns ROTI®XBond, MCX, 500mg/3ml
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Benzenesulphonic acid modified spherical polystyrene/divinylbenzene copolymer, strong cation exchanger (mixed mode)Especially for the enrichment of basic analytes (pKa 2-10).
This polymeric mixed-mode sorbent features reversed-phase and strong cation exchange retention mechanisms, allowing for superb retention for basic compounds.
| Column volume | 3 ml |
| Filling quantity | 500 mg |
| Packaging | 10 x 5 units |
| Phase | MCX |
| Separation principle | Mixed mode (RP and Ion exchange (IEX)) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40 µm |
| Pore size | 300 Å |
| pH stability | 1,0-14,0 |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with benzenesulfonic acid modification, very strong Mixed mode cation exchanger (MCX) |
| Specific surface according to BET | 600 m²/g |
| Recommended storage temperature | RT |
| pKa | <1 |
| Recommended application(s) | Basic active ingredients from strongly matrix-contaminated samples like urine, plasma, serum fungicides from food basic analytes like e.g. amines bases with pKa 2-10 |
| Similar phases | Strata™ XC Oasis® MCX |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order