Shopping security
|
Supplement FactsServing Size: 31 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 20g | 7% |
| Fiber | 2g | 7% |
| Total Sugars | 5g | |
| Includes 5g Added Sugars | 10% | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 8mg | 0% |
| Iron | 2mg | 10% |
| Potassium | 115mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: *66% Cacao Dark Chocolate (*Cacao Beans, *Cane Sugar, *Cocoa Butter, Sunflower Lecithin), *Brown Rice, *Cocoa Butter. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order