Shopping security
|
Supplement Facts Serving Size:2 Gummies |
||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 3 g | |
| Includes 3 g Added Sugars | 6 | |
| Vitamin A (as beta carotene) | 600 mcg RAE | 67% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 90 mcg | 75% |
| Thiamin (as thiamine mononitrate) | 0.6 mg | 50% |
| Riboflavin (a riboflavin) | 0.65 mg | 50% |
| Niacin (as niacinamide) | 8 mg NE | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
| Folate (as folic acid) (176 mcg folic acid) | 30 mcg DFE | 75% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
| Biotin (as biotin) | 30 mcg | 100% |
| Iodine (as potassium iodide) | 60 mcg | 40% |
| Zinc (as zinc citrate) | 6 mg | 55% |
| Selenium (as sodium selenate) | 55 mcg | 100% |
| Chromium (as chromium chloride) | 50 mcg | 142% |
| Molybdenum (as sodium molybdate) | 35 mcg | 78% |
| Sodium | 15 mg | 1% |
| Lycopene (from tomato) | 2 mg | * |
| Organic Blueberry | 100 mg | * |
| * Daily Value Not Established. | ||
| Other Ingredients: Organic Cane Sugar, Organic Tapioca Syrup, Apple Pectin, Citric Acid, Natural Flavors, Sodium Citate, Organic Sunflower Oil, Organic Carnauba Wax. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order