Shopping security
With our ST wheel spacers, you can easily and effectively achieve a more sporty optics on your car. For selected automobiles, we have created wheel spacer complete packages including the ideal mounting material. So it is easy for you to mount the maximum wheel spacer width in combination with the installed series rims and the recommended tire combination à without having any complications with the minimum distance of your wheels in the standard wheel housing. .
- Tailored wheel spacer complete package for your car
- Including the matching wheel mounting material
- Including perfectly fitting ST adapters
- Maximum width according to the technical component report in combination with your standard rims
- Suitable for the tested and recommended wheel dimensions
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 250 d (166.006) | SUV | Diesel | 150 | 2143 | 4 | Rear Wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 250 d 4-matic (166.004) | SUV | Diesel | 150 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 320 4-matic (166.062) | SUV | Petrol | 200 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 350 (166.058) | Closed Off-Road Vehicle | Petrol | 225 | 3498 | 6 | Rear Wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 350 4-matic (166.057) | Closed Off-Road Vehicle | Petrol | 225 | 3498 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 350 d 4-matic (166.024) | SUV | Diesel | 183 | 2987 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 350 d 4-matic (166.024) | SUV | Diesel | 190 | 2987 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 400 4-matic (166.056) | SUV | Petrol | 245 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 450 AMG 4-matic (166.064) | SUV | Petrol | 270 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 500 4-matic (166.073) | Closed Off-Road Vehicle | Petrol | 300 | 4663 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 500 4-matic (166.073) | SUV | Petrol | 320 | 4663 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 500 4-matic (166.073) | SUV | Petrol | 335 | 4663 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | 500 e 4-matic (166.063) | SUV | Petrol/Electric | 325 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | AMG 43 4-matic (166.064) | SUV | Petrol | 270 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | AMG 43 4-matic (166.064) | SUV | Petrol | 287 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | AMG 63 4-matic (166.074) | SUV | Petrol | 386 | 5461 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | AMG 63 4-matic (166.074) | SUV | Petrol | 410 | 5461 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE (W166) 166, 166 AMG 04/2015-10/2018 | AMG 63 S 4-matic (166.075) | SUV | Petrol | 430 | 5461 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 320 4-matic (292.362) | SUV | Petrol | 200 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 350 d 4-matic (292.323, 292.324) | SUV | Diesel | 190 | 2987 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 350 d 4-matic (292.324) | SUV | Diesel | 183 | 2987 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 400 4-matic (292.356) | SUV | Petrol | 245 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 450 AMG 4-matic (292.364) | SUV | Petrol | 270 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 500 4-matic (292.371) | SUV | Petrol | 310 | 3996 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | 500 4-matic (292.373) | SUV | Petrol | 335 | 4663 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | AMG 43 4-matic (292.364) | SUV | Petrol | 270 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | AMG 43 4-matic (292.364) | SUV | Petrol | 287 | 2996 | 6 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | AMG 63 4-matic (292.374) | SUV | Petrol | 410 | 5461 | 8 | All-wheel Drive |
| MERCEDES-BENZ | GLE Coupe (C292) 166, 166 AMG 03/2015-10/2019 | AMG 63 S 4-matic (292.375) | SUV | Petrol | 430 | 5461 | 8 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order