Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 (117.342) | Coupe | Petrol | 90 | 1595 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 | Coupe | Petrol | 135 | 1991 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Petrol | 110 | 1595 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Petrol | 115 | 1595 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI (117.301) | Coupe | Diesel | 100 | 1796 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI / d (117.308) | Coupe | Diesel | 100 | 2143 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 (117.345) | Coupe | Petrol | 135 | 1991 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 120 | 2143 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 125 | 2143 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 130 | 2143 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.344) | Coupe | Petrol | 155 | 1991 | 4 | Front-Wheel Drive | |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.350) | Coupe | Petrol | 160 | 1991 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order