Shopping security
NOTE: To order, use the part no. 1100XXXHP (replace the XXX with the desired tip code listed below).
| Orifice Size | Fan Width - Inches | Flow Rate | |||||||
| Inches | 4” - 6” | 6” - 8” | 8” - 10” | 10” - 12” | 12” - 14” | 14” - 16” | 16” - 18” | 18” - 20” | GPM |
| 0.009 | 209 | 309 | 409 | 509 | 609 | 0.09 | |||
| 0.011 | 211 | 311 | 411 | 511 | 611 | 0.12 | |||
| 0.013 | 213 | 313 | 413 | 513 | 613 | 713 | 813 | 0.18 | |
| 0.015 | 215 | 315 | 415 | 515 | 615 | 715 | 815 | 0.24 | |
| 0.017 | 217 | 317 | 417 | 517 | 617 | 717 | 817 | 917 | 0.31 |
| 0.019 | 219 | 319 | 419 | 519 | 619 | 719 | 819 | 919 | 0.38 |
| 0.021 | 221 | 321 | 421 | 521 | 621 | 721 | 821 | 921 | 0.47 |
| 0.023 | 223 | 323 | 423 | 523 | 623 | 723 | 823 | 923 | 0.57 |
| 0.025 | 225 | 325 | 425 | 525 | 625 | 725 | 825 | 925 | 0.67 |
| 0.027 | 327 | 427 | 527 | 627 | 727 | 827 | 927 | 0.77 | |
| 0.029 | 329 | 429 | 529 | 629 | 729 | 829 | 929 | 0.9 | |
| 0.031 | 331 | 431 | 531 | 631 | 731 | 831 | 931 | 1.03 | |
| 0.033 | 333 | 433 | 533 | 633 | 733 | 833 | 933 | 1.17 | |
| 0.035 | 335 | 435 | 535 | 635 | 735 | 835 | 935 | 1.31 | |
| 0.039 | 339 | 439 | 539 | 639 | 739 | 839 | 939 | 1.63 | |
| 0.043 | 343 | 443 | 543 | 643 | 743 | 843 | 943 | 1.93 | |
1100439HP
1100539HP
1100639HP
1100739HP
1100839HP
1100939HP
1100343HP
1100443HP
1100543HP
1100643HP
1100743HP
1100843HP
1100943HP
Reversible Tip Housing 1100008HP (not INCLUDED)
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order