Shopping security
PZN: 4472428
Produkteigenschaften:
Verwendung/Anwendung/Verzehrempfehlung:
Täglich eine Kapsel zu einer Hauptmahlzeit mit ausreichend Flüssigkeit einnehmen (sofern mit Ihrem Therapeuten nicht anders besprochen). Die langfristige Einnahme von Careimmun Basic wird empfohlen.
Nährwertdeklaration:
| Stoff | Menge pro Tagesverzehrsempfehlung 1 Kapsel (%NRV) |
| Vitamin A | 317 &mug/1056 I.E. (40 %) |
| davon: &mu-Carotin | 167 &mug/556 I.E. |
| Lycopin | 1,3 mg |
| Lutein/Zeaxanthin | 1,3 mg |
| Vitamin C | 100,0 mg (125 %) |
| Vitamin E | 50 mg (417 %) |
| Vitamin D | 5 &mug/200 I.E. (100 %) |
| Vitamin B1 | 1,0 mg (91 %) |
| Vitamin B2 | 1,2 mg (86 %) |
| Vitamin B6 | 1,2 mg (86 %) |
| Vitamin B12 | 3 &mug (120 %) |
| Biotin | 70 &mug (140 %) |
| Folsäure | 400 &mug (200 %) |
| Niacin | 12 mg NÄ (75 %) |
| Pantothensäure | 6,0 mg (100 %) |
| Magnesium | 50 mg (13 %) |
| Chrom | 60 &mug (150 %) |
| Kupfer | 1,0 mg (100 %) |
| Molybdän | 80 &mug (160 %) |
| Selen | 33 &mug (60 %) |
| Zink | 8,0 mg (80 %) |
| Coenzym Q10 | 10,0 mg |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order