Shopping security
| Art.-Nr. | G UNF |
L1 mm |
L2 mm |
L3 mm |
L4 mm |
L5 mm |
Ø mm |
Bi1 mm |
Bi2 mm |
BRL kg |
| PH330006A | 1/4" | 225.0 | 163.0 | 100.0 | 9.8 | 13.8 | 6.35 | 8.0 | 10.0 | 1300 |
| PH330008A | 5/16" | 268.0 | 192.0 | 120.0 | 11.0 | 16.0 | 8.0 | 10.0 | 11.0 | 2200 |
| PH330010A | 3/8" | 313.0 | 229.0 | 135.0 | 14.0 | 21.2 | 9.5 | 12.0 | 12.0 | 3400 |
| PH330011AX | 7/16" | 350.0 | 260.0 | 150.0 | 17.5 | 22.5 | 11.0 | 15.0 | 12.0 | 4600 |
| PH330012AX | 1/2" | 382.0 | 276.0 | 170.0 | 18.5 | 28.5 | 12.7 | 18.0 | 14.0 | 6100 |
| PH330016AX | 5/8" | 491.0 | 359.0 | 210.0 | 25.0 | 33.0 | 16.0 | 20.0 | 18.0 | 9900 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order