Shopping security
| Valori medi | per 1 compresse | %VNR* | per dose | %VNR |
| L-citina | 250 mg | 764 kJ / 181 kcal | ||
| L-metionina | 150 mg | 5,24 g | ||
| Acido pantotenico | 18 mg | 300% | 16,55 g | |
| Vitamina B6 | 3,66 mg | 261% | 0,0035 g | |
| Vitamina D | 25 mcg | 500% | 3 mg | 25 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order