Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 35 | 26 | 35.8 | 29.4 | 38.6 |
| S | 4 | 36.6 | 27.6 | 37.4 | 29.9 | 39 |
| M | 6 | 38.2 | 29.1 | 39 | 30.4 | 39.4 |
| L | 8/10 | 40.6 | 31.5 | 41.3 | 30.9 | 39.8 |
| XL | 12 | 42.9 | 33.9 | 43.7 | 31.3 | 40.2 |
| XS | 2 | 89 | 66 | 91 | 74.8 | 98 |
| S | 4 | 93 | 70 | 95 | 76 | 99 |
| M | 6 | 97 | 74 | 99 | 77.2 | 100 |
| L | 8/10 | 103 | 80 | 105 | 78.4 | 101 |
| XL | 12 | 109 | 86 | 111 | 79.6 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order