Shopping security
| Essentials | |
| Product Collection | Intel® Xeon® Processor E5 v3 Family |
| Code Name | Products formerly Broadwell |
| Vertical Segment | Server |
| Processor Number | E5-2667V3 |
| Lithography | 22 nm |
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 3.60 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 3.60 GHz |
| Processor Base Frequency | 3.20 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 9.6 GT/s |
| # of QPI Links | 2 |
| TDP | 135 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3'14 |
| Servicing Status | End of Servicing Updates |
| End of Servicing Updates Date | Friday, December 31, 2021 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4 1600/1866/2133 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 68 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | x4, x8, x16 |
| Max # of PCI Express Lanes | 40 |
| Package Specifications | |
| Sockets Supported | FCLGA2011-3 |
| Max CPU Configuration | 2 |
| TCASE | 77.8°C |
| Package Size | 52.5mm x 45mm |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order