Shopping security
|
Supplement FactsServing Size: 2 Tablespoon (30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Other Ingredients: Filtered Water, Expeller-pressed Canola Oil*, Worcestershire Sauce* [Apple Cider Vinegar*, Filtered Water, Molasses*, Gluten-free Tamari Soy Sauce* (Water, Soybeans*, Salt, Alcohol*), Agave Syrup*, Onion*, Tamarind Paste*, Sea Salt, Garlic*, Cayenne Pepper*], Vegenaise®* (Expeller-pressed Canola Oil*, Filtered Water, Brown Rice Syrup*, Apple Cider Vinegar*, Soymilk Powder* (Soybeans*), Sea Salt, Lemon Juice Concentrate*, Mustard Flour*), White Vinegar*, Garlic*, Sea Salt, Lemon Juice Concentrate*, Black Pepper*, Dijon Mustard* (Apple Cider Vinegar*, Water, Mustard Seed*, Salt, Spices*), Xanthan Gum. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order