Shopping security
|
Supplement FactsServing Size: 1 Can (355ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 0g | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 18g | 7% |
| Total Sugar | 8g | |
| Includes Added Sugar | 8g | 16% |
| Erythritol | 7g | |
| Protein | 0g | |
| Calcium | 33mg | 2% |
| Iron | 1mg | 6% |
| Vitamin C | 22mg | 25% |
| Not a significant source of saturated fot, trans lat cholesterol, dietary fiber, vitamin D, Iron and patassium. | ||
| Other Ingredients: Carbonated Water, Tepache*, Erythritol*, Tamarind*, Orange Juice Concentrate*, Pineapple Flavor*, Agave Inulin*, Rosemary Extract*, Cinnamon Extract*, Black Pepper Extract*, Orange Extract*, Ascorbic Acid (Vitamin C). | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order