Shopping security
|
Supplement FactsServing Size: 1 Softgel
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%** |
| Saturated Fat | <0.5 g | <1%** |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | <0.5 g | † |
| Fish Oil Concentrate | 1 g (1,000 mg) | † |
| Omega-3 Fatty Acids | 0 | |
| Eicosapentaenoic Acid (EPA) | 500 mg | † |
| Docosahexaenoic Acid (DHA) | 250 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, enteric coating (pharmaceutical glaze, ethyl alcohol, ammonium hydroxide, glycerin, sunflower lecithin, medium-chain triglycerides), water] and d-alpha Tocopherol (from sunflower). | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order