Shopping security
| Supplement Facts Serving Size: 1 level Scoop (Approx. 2 tbsp or 10 g)Servings per Container: Approximately 60 | ||
| Amount Per Serving | % Daily Value-¦ | |
| Calories | 30 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | + |
| Protein | 3 g | 6% |
| Vitamin A (as beta-carotene) | 8,000 IU | 160% |
| Vitamin C | 60 mg | 100% |
| Calcium | 100 mg | 10% |
| Iron | 3 mg | 17% |
| Sodium | 55 mg | 2% |
| Potassium | 350 mg | 10% |
| Perfect Green Juice Blend | 5,000 mg | + |
| Barley Grass Juice*, Alfalfa Grass Juice*, Wheat Grass Juice*, Oat Grass Juice* | ||
| Perfect Protein-Mineral Blend | 3,300 mg | + |
| Spirulina, Rice Bran Solubles, Chlorella, Calcified Red Algae, Kelp | ||
| Poten-Zyme Whole Food Matrix | 1,200 mg | + |
| Barley Grass*, Oat Grass*, Wheat Grass*, Alfalfa Grass*, Amaranth Sprout, Quinoa Sprout, Millet Sprout, Buckwheat Sprout*, Garbanzo Bean Sprout, Lentil Sprout, Adzuki Bean Sprout, Flax Seed Sprout*, Sunflower Seed Sprout, Pumpkin Seed Sprout*, Chia Seed Sprout, Sesame Seed Sprout* | ||
| Acerola Cherry Extract (Fruit) | 300 mg | + |
| Perfect Veggie Juice Blend | 200 mg | + |
| Alfalfa (Sprout), Beet* (Root), Carrot* (Root), Broccoli* (Flower & Stem), Tomato* (Fruit), Cucumber* (Gourd), Kale* (Leaf), Spinach* (Leaf), Parsley* (Leaf), Green Cabbage* (Leaf), Celery* (Stalk), Cauliflower* (Flower & Stem), Bell Pepper* (Fruit), Asparagus* (Flower & Stem), Brussels Sprout* (Leaf), Onion* (Bulb), Garlic* (Bulb), Ginger* (Root) | ||
| Probiotic Blend (1 Billion CFU)-¦ | 7 mg | + |
| Lactobacillus plantarum, Bifidobacterium longum, Bifidobacterium lactis, Bifidobacterium bifidum, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus paracasei, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus acidophilus | ||
| -¦ Percent Daily Values are based on a 2,000 calorie diet. + Daily Value not established. * Organic -¦ CFU count per serving at time of manufacture | ||
|
Other Ingredients Stevia, rice maltodextrin (carrier for probiotics), magnesium stearate (vegetable source). Probiotics are cultured in dairy, which is generally consumed during the fermentation process. Contains no apple fiber, rice flour, artificial colors or preservatives. | ||
Adults mix 1 level scoop (approx. 2 tbsp) in 8 ounces of water or juice 1 (or more) times per day. Begin with 1/4 serving size for the first few days gradually working up to full serving size. Not intended for children. Scoop included.
Package by weight not by volume. Settling may occur.
Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Keep out of reach of children.
This product is made with natural ingredients, therefore color may vary from lot to lot.
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order