Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | — |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 10 mg | 3% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | <1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | — |
| Includes Added Sugars | 0 g | 0% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 121 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 155 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whey protein isolate, sunflower lecithin (< 1%). Contains milk. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order