Shopping security
|
Supplement FactsServing Size: 1 Can (355ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 3g | 11% |
| Total Sugar | 8g | |
| Includes Added Sugar | 8g | 16% |
| Erythritol | 7g | |
| Protein | 0g | |
| Calcium | 70mg | 6% |
| Vitamin C | 19mg | 20% |
| Not a significant source of saturated fot, trans lat cholesterol, dietary fiber, vitamin D, Iron and patassium. | ||
| Other Ingredients: Carbonated Water, Tepache*, Erythritol*, Mango Juice Concentrate*, Acacia*, Mango Flavor*, Lime Juice Concentrate*, Agave Inulin*, Pineapple Flavor*, Lime Extract*, Cinnamon Extract*, Chili Extract*, Ascorbic Acid (Vitamin C). | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order