Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.9 | 34.6 | 29.9 | 24.2 | 26.4 |
| S | 4 | 16.3 | 36.2 | 31.5 | 24.6 | 26.8 |
| M | 6 | 16.7 | 37.8 | 33.1 | 25 | 27.2 |
| L | 8/10 | 17.3 | 40.2 | 35.4 | 25.4 | 27.6 |
| XL | 12 | 17.9 | 42.5 | 37.8 | 25.8 | 28 |
| XS | 2 | 40.5 | 88 | 76 | 61.5 | 67 |
| S | 4 | 41.5 | 92 | 80 | 62.5 | 68 |
| M | 6 | 42.5 | 96 | 84 | 63.5 | 69 |
| L | 8/10 | 44 | 102 | 90 | 64.5 | 70 |
| XL | 12 | 45.5 | 108 | 96 | 65.5 | 71 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order