Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.7 | 38.6 | 18.9 | 21.1 |
| S | 4 | 20.5 | 40.2 | 19.1 | 21.5 |
| M | 6 | 21.3 | 41.7 | 19.3 | 21.9 |
| L | 8/10 | 22.4 | 44.1 | 19.5 | 22.2 |
| XL | 12 | 23.6 | 46.5 | 19.7 | 22.6 |
| XS | 2 | 50 | 98 | 48 | 53.5 |
| S | 4 | 52 | 102 | 48.5 | 54.5 |
| M | 6 | 54 | 106 | 49 | 55.5 |
| L | 8/10 | 57 | 112 | 49.5 | 56.5 |
| XL | 12 | 60 | 118 | 50 | 57.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order