Shopping security
|
Motor HP |
Spray Height |
Spray Diameter |
| 2 | 8' | 4' |
| 3 | 12' | 4' |
| 5 | 18' | 5' |
| 7.5 | 22' | 6' |
| 10 | 25' | 4' |
| 15 | 28' | 8' |
| 20 | 30' | 8' |
All Vertex floating lake fountain designs go through extensive production quality control processes as well as continued testing after installation to ensure your product lasts.
The GeyserJet floating fountain series creates a bold statement with its white and frothy activity, producing a visually striking display. Its heavy and wind-resistant design makes it highly visible during the day and a dramatic focal point at night, especially when illuminated to showcase its dense and aerated pattern.
Constructed with fully waterproof components made of high-quality corrosion-resistant materials, all GeyserJet lake fountains are dependable and provide exceptional performance for years to come. They are powered by a heavy-duty submersible turbine pump and UL listed control panel, ensuring consistent and reliable operation.
Nozzles
Pumps/Motors
Flotation
Control Panel
Submersible Light Fixtures
Cables
(NOT INCLUDED IN LISTED PRICE)
- Call for price on cable
Minimum Water Depth
|
Motor HP |
Minimum Depth |
| 2 | 3' |
| 3 | 3' |
| 5 | 4' |
| 7.5 | 5' |
| 10 | 6' |
| 15 | 7' |
| 20 | 7' |
Electrical Specs
|
Motor HP |
Total Wattage |
Amp Draw |
Available Phase |
| 2 | 86W | 1 | 1,3 |
| 3 | 86W | 1 | 1,3 |
| 5 | 129W | 1.5 |
1,3 |
| 7.5 | 172W | 2 |
1,3 |
| 10 | 172W | 2 |
1,3 |
| 15 | 215W | 2.5 | 1,3 |
| 20 | 258W | 3 | 3 |
Please see below for maximum cable lengths. All cable is sold in 25' increments.
Single Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 150' | 250' | 400' | ||||
| 3 | 125' | 200' | 300' | 400' | |||
| 5 | 175' | 275' | 400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 150' | 250' | 400' | ||||
| 15 | 200' | 300' | 400' |
3-Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 275' | 400' | |||||
| 3 | 200' | 400' | |||||
| 5 | 225' | 325' |
400' | ||||
| 7.5 | 225' | 350' | 400' | ||||
| 10 | 275' | 400' | |||||
| 15 | 300' | 400' | |||||
| 20 | 200' | 350' | 400' | ||||
| 25 | 275' | 400' | |||||
| 30 | 300' |
3-Phase: 208V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 225' | 400' | |||||
| 3 | 175' | 300' | 400' | ||||
| 5 | 175' | 300' |
400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 225' | 350' | 400' | ||||
| 15 | 250' | 400' | |||||
| 20 | 300' | 400' | |||||
| 25 | 375' | ||||||
| 30 | 300' |
3-Phase: 460V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 |
| 2 | 400' | |||
| 3 | 400' | |||
| 5 | 400' | |||
| 7.5 | 400' | |||
| 10 | 300' | 400' | ||
| 15 | 400' | |||
| 20 | 400' | |||
| 25 | 400' | |||
| 30 | 400' |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order