Shopping security
|
Motor HP |
Center Height |
Side Height |
Spray Diameter |
| 10 | 25' | 8' | 35' |
| 15 | 30' | 10' | 40' |
| 20 | 35' | 12' | 45' |
| 30 | 45' | 15' | 50' |
All Vertex floating lake fountain designs go through extensive production quality control processes as well as continued testing after installation to ensure your product lasts.
The Vertex FanJet floating fountain is a robust water feature created primarily for commercial projects such as business parks, golf courses, municipal ponds, and lakes, and similar applications. With its towering height, graceful arches, and superior wind resistance, this impressive fountain produces a dramatic water display that enhances the aesthetics of any commercial setting.
The FanJet's powerful jets have a diameter of up to 50 feet and reach a height of 45 feet. Its components are fully waterproof and made of the finest corrosion-resistant materials, guaranteeing years of reliable and high-performance use. The fountain is operated by a UL listed control panel and a heavy-duty submersible turbine pump, both designed to withstand the elements and provide consistent operation.
This fountain is engineered for efficiency and low amp draw, making it an ideal option for those who prioritize quality and durability in their water features. Its stunning design and exceptional performance make it a striking centerpiece that adds a touch of elegance to any large-scale commercial project.
Nozzles
Pumps/Motors
Flotation
Control Panel
Submersible Light Fixtures
Cables
(NOT INCLUDED IN LISTED PRICE)
- Call for price on cable
Minimum Water Depth
|
Motor HP |
Minimum Depth |
| 10 | 6' |
| 15 | 7' |
| 20 | 7' |
| 30 | 8' |
Electrical Specs
|
Motor HP |
Total Wattage |
Amp Draw |
Available Phase |
| 10 | 387W |
4.5 |
1,3 |
| 15 | 430W |
5 |
1,3 |
| 20 | 473W |
5.5 |
3 |
| 30 | 473W |
5.5 |
3 |
Please see below for maximum cable lengths. All cable is sold in 25' increments.
Single Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 150' | 250' | 400' | ||||
| 3 | 125' | 200' | 300' | 400' | |||
| 5 | 175' | 275' | 400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 150' | 250' | 400' | ||||
| 15 | 200' | 300' | 400' |
3-Phase: 230V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 275' | 400' | |||||
| 3 | 200' | 400' | |||||
| 5 | 225' | 325' |
400' | ||||
| 7.5 | 225' | 350' | 400' | ||||
| 10 | 275' | 400' | |||||
| 15 | 300' | 400' | |||||
| 20 | 200' | 350' | 400' | ||||
| 25 | 275' | 400' | |||||
| 30 | 300' |
3-Phase: 208V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 | 6/4 | 4/4 | 2/4 |
| 2 | 225' | 400' | |||||
| 3 | 175' | 300' | 400' | ||||
| 5 | 175' | 300' |
400' | ||||
| 7.5 | 200' | 300' | 400' | ||||
| 10 | 225' | 350' | 400' | ||||
| 15 | 250' | 400' | |||||
| 20 | 300' | 400' | |||||
| 25 | 375' | ||||||
| 30 | 300' |
3-Phase: 460V 60HZ
| HP | 14/4 | 12/4 | 10/4 | 8/4 |
| 2 | 400' | |||
| 3 | 400' | |||
| 5 | 400' | |||
| 7.5 | 400' | |||
| 10 | 300' | 400' | ||
| 15 | 400' | |||
| 20 | 400' | |||
| 25 | 400' | |||
| 30 | 400' |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order